i m learning Oracle.
i read from a tutorial that the V$undostat view shows undo blocks used in a time interval of 10 mins.
whn i tried the same in my windows machine on which Oracle 9.2 is installed i get the following.
the end time n begin time is not 10 mins and looks wierd.
cud someone plz explain this to me. am i missing something?
i referred
this also
Code:
SQL> select to_char(end_time,'DD-Mon-YY hh24:mm:ss'),to_char(begin_time,'DD-Mon-YY hh24:mm:ss'),UNDOBLKS from v$undostat;
TO_CHAR(END_TIME,' TO_CHAR(BEGIN_TIME UNDOBLKS
------------------ ------------------ ----------
26-Jun-08 22:06:59 26-Jun-08 21:06:28 0
26-Jun-08 21:06:28 26-Jun-08 21:06:28 1
26-Jun-08 21:06:28 26-Jun-08 21:06:28 0
26-Jun-08 21:06:28 26-Jun-08 21:06:28 0
26-Jun-08 21:06:28 26-Jun-08 21:06:28 0
26-Jun-08 21:06:28 26-Jun-08 20:06:28 0
26-Jun-08 20:06:28 26-Jun-08 20:06:28 1
26-Jun-08 20:06:28 26-Jun-08 19:06:28 0
26-Jun-08 19:06:28 26-Jun-08 19:06:28 1
26-Jun-08 19:06:28 26-Jun-08 19:06:28 0
26-Jun-08 19:06:28 26-Jun-08 19:06:28 1
26-Jun-08 19:06:28 26-Jun-08 19:06:28 0
26-Jun-08 19:06:28 26-Jun-08 18:06:28 0
26-Jun-08 18:06:28 26-Jun-08 18:06:28 0
26-Jun-08 18:06:28 26-Jun-08 18:06:28 0
26-Jun-08 18:06:28 26-Jun-08 18:06:28 0
26-Jun-08 18:06:28 26-Jun-08 17:06:28 0
26-Jun-08 17:06:28 26-Jun-08 17:06:28 0
26-Jun-08 17:06:28 26-Jun-08 16:06:28 0
26-Jun-08 16:06:28 26-Jun-08 16:06:28 1
26-Jun-08 16:06:28 26-Jun-08 15:06:28 0
26-Jun-08 15:06:28 26-Jun-08 15:06:28 0
26-Jun-08 15:06:28 26-Jun-08 14:06:28 0
26-Jun-08 14:06:28 26-Jun-08 14:06:28 0
26-Jun-08 14:06:28 26-Jun-08 14:06:28 1
26-Jun-08 14:06:28 26-Jun-08 14:06:28 0
26-Jun-08 14:06:28 26-Jun-08 13:06:28 1
26-Jun-08 13:06:28 26-Jun-08 13:06:28 0
26-Jun-08 13:06:28 26-Jun-08 13:06:28 1
26-Jun-08 13:06:28 26-Jun-08 13:06:28 0
26-Jun-08 13:06:28 26-Jun-08 13:06:28 1
26-Jun-08 13:06:28 26-Jun-08 12:06:28 0
26-Jun-08 12:06:28 26-Jun-08 12:06:28 0
26-Jun-08 12:06:28 26-Jun-08 10:06:28 0
26-Jun-08 10:06:28 26-Jun-08 10:06:28 0
26-Jun-08 10:06:28 26-Jun-08 09:06:28 0
26-Jun-08 09:06:28 26-Jun-08 09:06:28 1
26-Jun-08 09:06:28 26-Jun-08 02:06:28 0
26-Jun-08 02:06:28 26-Jun-08 01:06:28 1
26-Jun-08 01:06:28 26-Jun-08 01:06:28 0
26-Jun-08 01:06:28 26-Jun-08 01:06:28 0
26-Jun-08 01:06:28 26-Jun-08 00:06:28 0
26-Jun-08 00:06:28 26-Jun-08 00:06:28 1
26-Jun-08 00:06:28 26-Jun-08 00:06:28 0
90 rows selected.
Elapsed: 00:00:00.00
SQL> spool off