Thanks Satya
When i check ed event log i saw two error
2009-12-01-17.22.33.757000 Instance

B2 Node:000
PID:2536(db2fmp.exe) TID:4056 Appid:none
Health Monitor HealthIndicator::update Probe:500
ADM10500E Health indicator "Monitor Heap Utilization" ("db2.mon_heap_util")
breached the "upper" alarm threshold of "95 %" with value "100 %" on "instance"
"DB2". Calculation: "((db2.mon_heap_cur_size/db2.mon_heap_max_size)*100);" =
"((327680 / 327680) * 100)" = "100 %". History (Timestamp, Value, Formula): "
(12/01/2009 17:17:33.432000, 20, ((65536 / 327680) * 100)), (12/01/2009
17:12:33.199000, 20, ((65536 / 327680) * 100)), (12/01/2009 17:07:33.067000, 20,
((65536 / 327680) * 100)), (12/01/2009 17:02:33.931000, 20, ((65536 / 327680) *
100)), (12/01/2009 16:57:33.785000, 20, ((65536 / 327680) * 100)), (12/01/2009
16:52:33.614000, 20, ((65536 / 327680) * 100)), (12/01/2009 16:47:33.464000, 20,
((65536 / 327680) * 100)), (12/01/2009 16:42:34.112000, 20, ((65536 / 327680) *
100)), (12/01/2009 16:37:33.778000, 20, ((65536 / 327680) * 100))"
and the second one
Faulting application javaw.exe, version 5.0.0.0, faulting module msvcr80.dll, version 8.0.50727.805, fault address 0x0004cf6c.