Thanks for the reply, I was doing a grep of capital DB2 to get the list from (DB2xx). I guess thats the SID name in oracle terms. It was speculated that the number after the process could be used to denote the number if any (0 none in our case) of connections to the database. I'm not a db2 guy myself so wanted to confirm.
I would still like to find some documentation as to what the number means but if this is not a connection count what is the best way to see the connections to the server?
I found a better example of the process list and number at the far right side at:
http://publib.boulder.ibm.com/infoce.../r0051955.html
UID PID PPID C STIME TTY TIME CMD
db2inst1 3254 3253 0 14:04 pts/1 00:00:00 db2sysc 0
root 3255 3254 0 14:04 pts/1 00:00:00 db2ckpwd 0
root 3256 3254 0 14:04 pts/1 00:00:00 db2ckpwd 0
root 3257 3254 0 14:04 pts/1 00:00:00 db2ckpwd 0
root 3266 3254 0 14:04 pts/1 00:00:00 db2gds 0
db2inst1 3267 3254 0 14:04 pts/1 00:00:00 db2licc 0
db2inst1 3268 3254 0 14:04 pts/1 00:00:00 db2ipccm 0
db2inst1 3269 3254 0 14:04 pts/1 00:00:00 db2tcpcm 0
db2inst1 3271 3254 0 14:04 pts/1 00:00:00 db2resync 0
db2inst1 3273 3254 0 14:04 pts/1 00:00:00 db2acd ,0,0,0,1,0,0,897b50,...
db2inst1 3297 3266 0 14:04 pts/1 00:00:00 db2loggr (SAMPLE) 0
db2inst1 3299 3266 0 14:04 pts/1 00:00:00 db2loggw (SAMPLE) 0
db2inst1 3300 3266 0 14:04 pts/1 00:00:00 db2lfr (SAMPLE) 0
db2inst1 3301 3266 0 14:04 pts/1 00:00:00 db2dlock (SAMPLE) 0
db2inst1 3303 3266 0 14:04 pts/1 00:00:00 db2pclnr 0
db2inst1 3313 3266 0 14:05 pts/1 00:00:00 db2pfchr 0
db2inst1 3314 3266 0 14:05 pts/1 00:00:00 db2pfchr 0
db2inst1 3315 3266 0 14:05 pts/1 00:00:00 db2pfchr 0
db2inst1 3316 3266 0 14:05 pts/1 00:00:00 db2stmm (SAMPLE) 0
db2inst1 3317 3266 0 14:05 pts/1 00:00:00 db2taskd (TOOLSDB) 0
db2inst1 3318 3266 0 14:05 pts/1 00:00:00 db2taskd (SAMPLE) 0
db2inst1 3319 3266 0 14:05 pts/1 00:00:00 db2stmm (TOOLSDB) 0
db2inst1 3320 3266 0 14:05 pts/1 00:00:00 db2evmgi (DB2DETAILDEADLOCK) 0
db2inst1 3321 3266 0 14:05 pts/1 00:00:00 db2evmgi (DB2DETAILDEADLOCK) 0
db2inst1 3341 3266 0 14:05 pts/1 00:00:00 db2loggr (TOOLSDB) 0
db2inst1 3343 3266 0 14:05 pts/1 00:00:00 db2loggw (TOOLSDB) 0
db2inst1 3344 3266 0 14:05 pts/1 00:00:00 db2lfr (TOOLSDB) 0
db2inst1 3345 3266 0 14:05 pts/1 00:00:00 db2dlock (TOOLSDB) 0
db2inst1 3346 3266 0 14:05 pts/1 00:00:00 db2pclnr 0
db2inst1 3347 3266 0 14:05 pts/1 00:00:00 db2pfchr 0
db2inst1 3348 3266 0 14:05 pts/1 00:00:00 db2pfchr 0
db2inst1 3349 3266 0 14:05 pts/1 00:00:00 db2pfchr 0
db2inst1 3270 3268 2 14:04 pts/1 00:00:01 db2agent (TOOLSDB) 0
db2inst1 3285 3268 0 14:04 pts/1 00:00:00 db2agent (SAMPLE) 0
Thanks again for the help.