Quote:
|
Originally Posted by artemka
please post $ONCONFIG, ipcs -a and onstat -l output
|
Thanks.
onstat -l
---------
INFORMIX-OnLine Version 7.24.FC6 -- Fast Recovery (CKPT REQ) -- Up 00:01:08 -- 991496 Kbytes
Blocked:CKPT
Physical Logging
Buffer bufused bufsize numpages numwrits pages/io
P-1 0 32 0 0 0.00
phybegin physize phypos phyused %used
10003f 10000 6204 0 0.00
Logical Logging
Buffer bufused bufsize numrecs numpages numwrits recs/pages pages/io
L-1 0 16 0 0 0 0.0 0.0
address number flags uniqid begin size used %used
20127e390 1 U-B---- 7436 1f2dca1 12500 12500 100.00
20127e3ac 2 U-B---- 7437 1f30d75 12500 12500 100.00
20127e3c8 3 U-B---- 7438 1f33e49 12500 12500 100.00
20127e3e4 4 U-B---- 7439 1f00035 12500 12500 100.00
20127e400 5 U-B---- 7440 1f03109 12500 12500 100.00
20127e41c 6 U-B---- 7441 1f061dd 12500 12500 100.00
20127e438 7 U-B---- 7442 1f092b1 12500 12500 100.00
20127e454 8 U---C-L 7443 1f0c385 12500 10565 84.52
20127e470 9 U-B---- 7404 1f0f459 12500 12500 100.00
20127e48c 10 U-B---- 7405 1f1252d 12500 12500 100.00
20127e4a8 11 U-B---- 7406 1f15601 12500 12500 100.00
20127e4c4 12 U-B---- 7407 1f186d5 12500 12500 100.00
20127e4e0 13 U-B---- 7408 1f1b7a9 12500 12500 100.00
20127e4fc 14 U-B---- 7409 1f1e87d 12500 12500 100.00
20127e518 15 U-B---- 7410 1f21951 12500 12500 100.00
20127e534 16 U-B---- 7411 1f24a25 12500 12500 100.00
20127e550 17 U-B---- 7412 1f27af9 12500 12500 100.00
20127e56c 18 U-B---- 7413 1f2abcd 12500 412 3.30
20127e588 19 U-B---- 7414 1f36f1d 12500 12500 100.00
20127e5a4 20 U-B---- 7415 1f39ff1 12000 12000 100.00
20127e5c0 21 U-B---- 7416 2400035 12500 12500 100.00
20127e5dc 22 U-B---- 7417 2403109 12500 12500 100.00
20127e5f8 23 U-B---- 7418 24061dd 12500 12500 100.00
20127e614 24 U-B---- 7419 24092b1 12500 12500 100.00
20127e630 25 U-B---- 7420 240c385 12500 12500 100.00
20127e64c 26 U-B---- 7421 240f459 12500 12500 100.00
20127e668 27 U-B---- 7422 241252d 12500 12500 100.00
20127e684 28 U-B---- 7423 2415601 12500 12500 100.00
20127e6a0 29 U-B---- 7424 24186d5 12500 12500 100.00
20127e6bc 30 U-B---- 7425 241b7a9 12500 12500 100.00
20127e6d8 31 U-B---- 7426 241e87d 12500 12500 100.00
20127e6f4 32 U-B---- 7427 2421951 12500 12500 100.00
20127e710 33 U-B---- 7428 2424a25 12500 12500 100.00
20127e72c 34 U-B---- 7429 2427af9 12500 12500 100.00
20127e748 35 U-B---- 7430 242abcd 12500 12500 100.00
20127e764 36 U-B---- 7431 242dca1 12500 12500 100.00
20127e780 37 U-B---- 7432 2430d75 12500 12500 100.00
20127e79c 38 U-B---- 7433 2433e49 12500 12500 100.00
20127e7b8 39 U-B---- 7434 2436f1d 12500 12500 100.00
20127e7d4 40 U-B---- 7435 2439ff1 12400 12400 100.00
-------------------------
----------------------
ipcs -a
----------------------
Message Queues:
T ID KEY MODE OWNER GROUP CREATOR CGROUP CBYTES QNUM QBYTES LSPID LRPID STIME RTIME CTIME
q 0 0x417e06d8 --rw------- root system root system 0 0 16384 3 4853 9:23:59 9:23:59 7:56:32
q 1 0x73ff6f8c --rw-rw-rw- root system root system 0 0 16384 0 0 no-entry no-entry 7:58:19
q 2 0x73ffa899 --rw-rw-rw- root system root system 0 0 16384 0 0 no-entry no-entry 7:58:20
Shared Memory:
T ID KEY MODE OWNER GROUP CREATOR CGROUP NATTCH SEGSZ CPID LPID ATIME DTIME CTIME
m 0 0x3253bc5c --rw-rw-rw- root system root system 2 648 1363 1371 7:57:53 7:57:53 7:57:52
m 513 0x525e4801 --rw-rw---- root informix root informix 10 349691904 5182 5205 19:08:30 19:08:30 19:07:14
m 514 0x525e4802 --rw-rw---- root informix root informix 10 665600000 5182 5205 19:08:30 19:08:30 19:07:18
m 259 0x525e4803 --rw-rw-rw- root informix root informix 10 2785280 5182 5205 19:08:30 19:08:30 19:07:25
m 260 0x525e4804 --rw-rw-rw- root informix root informix 10 2785280 5184 5205 19:08:30 19:08:30 19:07:25
Semaphores:
T ID KEY MODE OWNER GROUP CREATOR CGROUP NSEMS OTIME CTIME
s 0 0x417e06d8 --ra------- root system root system 1 7:56:32 7:56:32
s 1025 0 --ra------- root informix root informix 11 19:07:30 19:07:18
s 514 0 --ra-ra-ra- root informix root informix 100 no-entry 19:07:25
s 515 0 --ra-ra-ra- root informix root informix 100 no-entry 19:07:25
s 516 0 --ra-ra-ra- root informix root informix 52 19:08:39 19:07:25
s 517 0 --ra-ra-ra- root informix root informix 100 no-entry 19:07:25
s 518 0 --ra-ra-ra- root informix root informix 100 no-entry 19:07:25
s 519 0 --ra-ra-ra- root informix root informix 52 19:08:39 19:07:25