I have this data to update:
Code:
prs_ID prt_ID prs_startDate prs_endDate prs_reactivated
60 37 2/24/2011 2:56:00 PM 2/24/2012 2:56:00 PM False
61 37 2/24/2012 2:56:00 PM 2/24/2013 2:56:00 PM False
62 37 2/24/2013 2:56:00 PM 2/24/2014 2:56:00 PM False
63 37 2/24/2014 2:56:00 PM 2/24/2015 2:56:00 PM False
will changed to
Code:
prs_ID prt_ID prs_startDate prs_endDate prs_reactivated
60 37 2/24/2011 2:56:00 PM 2/24/2012 2:56:00 PM False
61 37 2/24/2012 2:56:00 PM 2/24/2013 2:56:00 PM True
62 37 2/24/2013 2:56:00 PM 2/24/2014 2:56:00 PM True
63 37 2/24/2014 2:56:00 PM 2/24/2015 2:56:00 PM True
Rule:
1. Update the rest to True but not the first subscription which has the minimum prs_startDate.