If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

 
Go Back  dBforums > Database Server Software > MySQL > Tuning my DB - Key Effeciency # seems high

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Old 09-30-04, 18:47
CraigReilly CraigReilly is offline
Registered User
 
Join Date: Sep 2004
Posts: 3
Exclamation Tuning my DB - Key Effeciency # seems high

My memory health shows key buffer usage of 5,263,360 of 8,388,600. What happens when it maxes out? Also - my Key Efficiency Hitrate consistently hits 100%. What can I do to alleviate this?
Thanks for any info on this - I am not usually a DB guy...
Server: P3 Dual 933, 1Gb Ram, Windows 2000 Server
========================================
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 588 |
| Aborted_connects | 18 |
| Bytes_received | 9509802 |
| Bytes_sent | 1719453327 |
| Com_admin_commands | 0 |
| Com_alter_table | 13 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 109 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 1 |
| Com_delete | 27 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 4 |
| Com_grant | 3 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 268 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 45254 |
| Com_set_option | 54 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 68 |
| Com_show_databases | 39 |
| Com_show_fields | 1094 |
| Com_show_grants | 0 |
| Com_show_keys | 396 |
| Com_show_logs | 0 |
| Com_show_master_status | 1 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 79 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 34387 |
| Com_show_innodb_status | 22062 |
| Com_show_tables | 75 |
| Com_show_variables | 24 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 2 |
| Com_update | 1695 |
| Connections | 48377 |
| Created_tmp_disk_tables | 94 |
| Created_tmp_tables | 144 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 3 |
| Handler_commit | 0 |
| Handler_delete | 25 |
| Handler_read_first | 227 |
| Handler_read_key | 812720 |
| Handler_read_next | 485 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 9220108 |
| Handler_read_rnd_next | 32870531 |
| Handler_rollback | 22 |
| Handler_update | 1541 |
| Handler_write | 9681040 |
| Key_blocks_used | 5134 |
| Key_read_requests | 1568251 |
| Key_reads | 4883 |
| Key_write_requests | 26973 |
| Key_writes | 515 |
| Max_used_connections | 22 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 45 |
| Open_files | 74 |
| Open_streams | 0 |
| Opened_tables | 982 |
| Questions | 155308 |
| Qcache_queries_in_cache | 0 |
| Qcache_inserts | 0 |
| Qcache_hits | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_free_memory | 0 |
| Qcache_free_blocks | 0 |
| Qcache_total_blocks | 0 |
| Rpl_status | NULL |
| Select_full_join | 58 |
| Select_full_range_join | 0 |
| Select_range | 1 |
| Select_range_check | 0 |
| Select_scan | 15727 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 58 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 9220108 |
| Sort_scan | 11075 |
| Table_locks_immediate | 75712 |
| Table_locks_waited | 5 |
| Threads_cached | 0 |
| Threads_created | 48376 |
| Threads_connected | 5 |
| Threads_running | 1 |
| Uptime | 188567 |
+--------------------------+------------+
Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On